Nick Brownell
United States
Member number
559
Handicap
0 points this season
- Peak Handicap
- 161.5dB
- 30 sec Handicap
- 159.5dB
- 60 sec Handicap
- 143.7dB
Used for Bass Brawl and Block Rockers League matches.
World Record Eligibility
Eligible to run for a world record
Beast, Twister (Any Build), Typhoon (Any Build)
World records are run on Bass Wars World Finals day. Sign-up opens with Finals registration.
Builds
No build listed yet.
Event History
| Date | Event | Class | Place | Score | Points |
|---|---|---|---|---|---|
| Jul 21, 2023 | Slamology | Twister (Any Build) | 3 | 160.05 | 3 |
| Jul 21, 2023 | Slamology | Beast | 5 | 161.47 | 1 |
| Jul 21, 2023 | Slamology | Typhoon (Any Build) | 2 | 157.28 | 5 |
| Jul 1, 2023 | HGAA Annual Car Show | Hot Seat (Any Build) | 1 | 157.88 | 10 |
| Jul 1, 2023 | HGAA Annual Car Show | Beast | 1 | 161.22 | 10 |
| Jul 1, 2023 | HGAA Annual Car Show | Twister (Any Build) | 1 | 159.64 | 10 |
| Jul 1, 2023 | HGAA Annual Car Show | Typhoon (Any Build) | 2 | 158.09 | 5 |
| Apr 22, 2023 | Jeep Show | Beast | 1 | 161.60 | 10 |
| Apr 22, 2023 | Jeep Show | Typhoon (Any Build) | 1 | 158.67 | 10 |
| Apr 22, 2023 | Jeep Show | Hot Seat (Any Build) | 1 | 157.91 | 10 |
| Apr 22, 2023 | Jeep Show | Twister (Any Build) | 1 | 160.42 | 10 |
| Jan 28, 2023 | Bringing it Back to Bama | Typhoon (Any Build) | 1 | 157.74 | 10 |
| Jan 28, 2023 | Bringing it Back to Bama | Mayhem | 1 | 145.42 | 10 |
| Jan 28, 2023 | Bringing it Back to Bama | Legendary | 1 | 161.15 | 10 |
| Jan 28, 2023 | Bringing it Back to Bama | Twister (Any Build) | 1 | 159.61 | 10 |
| Nov 5, 2022 | Toys For Tots | Beast | 2 | 157.98 | 5 |
| Nov 5, 2022 | Toys For Tots | Mayhem | 1 | 141.91 | 10 |
| Nov 5, 2022 | Toys For Tots | Typhoon (Any Build) | 1 | 157.48 | 10 |
Is this you? Claim it to put these scores and member number 559 on your login.
Claim this profile